HQ-SHF Series Large Stainless Steel Horizontal Quartz Sand Filter
Product Features: Premium Material: The tank is constructed from high-quality stainless steel, compatible with both seawater and freshwater. It is ideal for swimming pools, hot springs, spas, water parks, and...
الفئات ذات الصلة
وصف
Product Features:
- Premium Material: The tank is constructed from high-quality stainless steel, compatible with both seawater and freshwater. It is ideal for swimming pools, hot springs, spas, water parks, and aquariums.
- Eco-Friendly: Features an excellent surface finish that is non-polluting to water quality and the environment.
- Superior Durability: Resistant to corrosion, acids, alkalis, wear, UV rays, and oxidation. It is designed to perform in harsh climates and working environments.
- Long Service Life: Robust tank construction ensures long-lasting durability.
- Integrated Accessories: Equipped with a pressure gauge, manual air release valve, and drain valve.
- Customizable: Different specifications can be customized according to customer requirements.
| Model | Tank Dia.(mm) | Tank Length(mm) | Inlet DN(mm) | Outlet DN(mm) | Filter Area(m²) | Flow Rate(m³/h) | 0.5-0.8mm Sand(kg) |
|---|---|---|---|---|---|---|---|
| HQ-SHF122500 | 1200 | 2600 | 90 | 90 | 2.65 | 110 | 1750 |
| HQ-SHF123000 | 1200 | 3000 | 90 | 90 | 3.21 | 130 | 2325 |
| HQ-SHF124000 | 1200 | 4000 | 110 | 110 | 4.33 | 175 | 2950 |
| HQ-SHF125000 | 1200 | 5000 | 110 | 110 | 5.45 | 218 | 3500 |
| HQ-SHF142500 | 1400 | 2500 | 110 | 110 | 3.03 | 126 | 2825 |
| HQ-SHF143000 | 1400 | 3000 | 110 | 110 | 3.68 | 150 | 3450 |
| HQ-SHF144000 | 1400 | 4000 | 160 | 160 | 4.97 | 195 | 4500 |
| HQ-SHF145000 | 1400 | 5000 | 160 | 160 | 6.27 | 250 | 5650 |
| HQ-SHF162500 | 1600 | 2500 | 160 | 160 | 3.56 | 144 | 3870 |
| HQ-SHF163000 | 1600 | 3000 | 160 | 160 | 4.3 | 170 | 4750 |
| HQ-SHF164000 | 1600 | 4000 | 160 | 160 | 5.9 | 238 | 5300 |
| HQ-SHF165000 | 1600 | 5000 | 160 | 160 | 7.5 | 300 | 6850 |
Get In Touch
1 / 1
Press & drag to view