HQ-WSSG Series Horizontal Stainless Steel Quartz Sand Filter

Product Features: Premium Material: Constructed from high-quality stainless steel, compatible with both seawater and freshwater. Superior Durability: Excellent chemical corrosion resistance, wear resistance, UV protection, oxidation resistance, and sun-proof properties....
Product Features:
  • Premium Material: Constructed from high-quality stainless steel, compatible with both seawater and freshwater.
  • Superior Durability: Excellent chemical corrosion resistance, wear resistance, UV protection, oxidation resistance, and sun-proof properties. It is suitable for various harsh climates and working environments.
  • High Efficiency: The unique design of the water distributor and collector ensures balanced flow and high water treatment efficiency.
  • Robust Construction: All hardware is made of stainless steel, ensuring a sturdy tank, long service life, and extreme durability.
  • High Performance: Excellent performance under high temperature and high pressure conditions.
  • Customizable: Different specifications can be customized according to specific customer requirements.

 

Model Max Pressure Inner Dia. D(mm) Length L(mm) Filter Area(m²) Support L1(mm) Support L2(mm) Height H(mm) Inlet Ht. H1(mm) Outlet Ht. H2(mm) Inlet DN(mm) Outlet DN(mm) Manhole DN(mm)
HQ-WSSG2235 0.6Mpa 2200 3500 6.53 1500 965 2500 1750 1050 200-250 200-250 400
HQ-WSSG2240 0.6Mpa 2200 4000 7.52 2000 965 2500 1750 1050 200-250 200-250 400
HQ-WSSG2245 0.6Mpa 2200 4500 8.51 2500 1005 2500 1750 1050 200-250 200-250 400
HQ-WSSG2440 0.6Mpa 2400 4000 8.16 1990 1005 2700 1850 1100 200-250 200-250 400
HQ-WSSG2445 0.6Mpa 2400 4500 9.24 2490 1005 2700 1850 1100 200-250 200-250 400
HQ-WSSG2450 0.6Mpa 2400 5000 10.32 2990 1045 2700 1850 1100 250-300 250-300 400
HQ-WSSG2640 0.6Mpa 2600 4000 8.81 1910 1045 2900 1950 1200 250-300 250-300 400
HQ-WSSG2645 0.6Mpa 2600 4500 9.98 2410 1045 2900 1950 1200 250-300 250-300 400
HQ-WSSG2650 0.6Mpa 2600 5000 11.15 2910 1045 2900 1950 1200 250-300 250-300 400
HQ-WSSG2655 0.6Mpa 2600 5500 12.32 3410 1045 2900 1950 1200 250-300 250-300 400
HQ-WSSG2660 0.6Mpa 2600 6000 13.49 3910 1045 2900 1950 1200 250-300 250-300 400
Air trapped inside pool filter tank causing air lock shown by erratic pressure gauge reading
Pool filter plumbing diagram showing flow direction from skimmer through pump filter and return